Canon PowerShot SX10 IS Camera Specs
ADDDRANDOMCanon PowerShot SX10 IS specs including lens type, lcd size, shutter speed, zoom, camera pixels, image storage format and digital camera dimensions. Get specs for all Canon cameras at specs-com.
|
Specifications
|
| Type of Camera | |
| Type of Camera | Compact digital still camera with built-in flash, 20x Optical/4x Digital/80xCombined Zoom with Optical Image Stabilizer System |
| Image Capture Device | |
| Type | 10.0 Megapixel, 1/2.3-inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 10.3 Megapixels |
| Effective Pixels | Approx. 10.0 Megapixels |
| Lens | |
| Focal Length | 5.0-100mm f/2.8-5.7 (35mm film equivalent: 28-560mm) |
| Digital Zoom | 4x |
| Focusing Range | Normal: 1.6 ft./50cm-infinity (W), 3.3 ft./1m-infinity (T)Macro: 0.39 in.-1.6 ft./1-50cm (W) Super macro: 0-3.9 in./0-10cm (W) |
| Autofocus System | TTL Autofocus |
| Viewfinder & Monitor | |
| Viewfinder | TFT color |
| LCD Monitor | 2.5-inch TFT color vari-angle LCD with wide viewing angle |
| LCD Pixels | Approx. 230,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/2.8 (W) – f/5.7 (T) |
| Shutter Speed | 15-1/3200 sec. (settable in Tv and M) |
| Exposure Control | |
| ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index) |
| Light Metering Method | Evaluative*, Center-weighted average, Spot*** Control to incorporate facial brightness in Face Detection AF 13/20 ** Metering frame is fixed to the |
| Exposure Control Method | Program AE, i-Contrast, Manual; AE Lock, Program Shift, Safety Shift, Auto ISO Shift |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance | |
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash), Custom |
| Flash | |
| Built-in Flash | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro |
| Flash Range | 1.0-17.0 ft./30cm-5.2m (W), 3.3-9.2 ft./1.0-2.8m (T) (when sensitivity is set to ISO Auto) |
| Recycling Time | 12 sec. or less (battery voltage=6.0V) |
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments |
| Shooting Specifications | |
| Shooting Modes | Auto, P, Av, Tv, M, C, Portrait, Landscape, Sports, Special Scene (Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Night Scene, Indoor, ISO 3200, Color Accent, Color Swap), Super Macro, Night Snapshot, Stitch Assist, Movie |
| Photo Effects | My ColorsVivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Face Self-Timer, Custom |
| Wireless Control | N/A |
| Continuous Shooting | Normal: approx. 1.4 fps; AF: approx. 0.7 fps; LV: approx. 0.8 fps (Large/Fine) |
| Image Storage | |
| Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| Image Compression | Normal, Fine, SuperFine |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG)Movie: MOV (Image: H.264; Audio: Linear PCM (Stereo)) |
| Number of Recording Pixels | Still Image: 3,648 x 2,736 (Large), 2,816 x 2,112 (Medium 1), 2,272 x 1,704 (Medium 2), 1,600 x 1,200 (Medium 3/Date Stamp), 640 x 480 (Small), 3,648 x 2,048 (Widescreen)Movie: 640 x 480 (30 fps/30 fps LP), 320 x 240 (30 fps) available up to 4GB or 60 minutes |
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies |
||||||||||||||||||
Storage Capacity varies depending on |
||||||||||||||||||
| Playback Specifications | |
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Category, Transition Effects, Histogram, Index (9 thumbnails), Over Exposure Warning, Slide Show, Red-eye Correction, Trimming, Resize, Image Inspection Tool, i-Contrast;Movie: Normal Playback, Special Playback, Editing, Auto Rotate, Resume |
| Erasing Specifications | |
| Erase Modes | Still Image: single image, all imagesMovie: part of movie, all of movie part of movie, all of movie |
| Interfaces | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Video Out | NTSC/PAL |
| Audio Out | Stereo |
| Other | Memory card slot; direct connection to Canon and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera’s USB 2.0 Hi- Speed cable |
| Power Supply | |
| Power Source | 1. AA-size Alkaline Battery (x4)2. Rechargeable AA-size Ni-MH Battery (x4) 3. Compact Power Adapter CA-PS700 |
| Shooting Capacity | Still Image: approx. 340 shots (AA-size Alkaline Battery), approx. 600 shots (AA-size Ni-MH Battery)** LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
| Playback Time | Approx. 720 min. (AA-size Alkaline Battery), approx. 840 min. (AA-size Ni-MH Battery) |
| Physical Specifications | |
| Operating Temperature | 32-104°F/0-40°C |
| Operating Humidity | 10-90% |
| Dimensions (WxHxD) | 4.88 x 3.48 x 3.42 in./124.0 x 88.3 x 86.9mm |
| Weight | Approx. 19.8 oz./560g (camera body only) |