Canon PowerShot SD1100 IS Camera Specs
Canon PowerShot SD1100 IS specs including lens type, lcd size, shutter speed, zoom, camera pixels, image storage format and camera dimensions. Get specs for all Canon cameras at specs-com.
ADDDRANDOM|
Specifications
|
| Type of Camera |
|
| Type of Camera | Compact digital still camera with built-in flash, 3x Optical/4x Digital/12x Combined Zoom with Optical Image Stabilizer System |
| Image Capture Device | |
| Type | 8.0 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 8.3 Megapixels |
| Effective Pixels | Approx. 8.0 Megapixels |
| Lens | |
| Focal Length | 6.2-18.6mm f/2.8-4.9 (35mm film equivalent: 38-114mm) |
| Digital Zoom | 4x |
| Focusing Range | Normal: 12 in./30cm-infinityMacro: 1.2 in.-1.6 ft./3-50cm (W), 1.2 in.-1.6 ft./3-50cm (T) Digital Macro: 1.2-3.9 in./3-10cm (W) |
| Autofocus System | TTL Autofocus |
| Viewfinder & Monitor | |
| Viewfinder | Real image optical zoom viewfinder |
| LCD Monitor | 2.5-inch low-temperature polycrystalline silicon TFT color LCD with wide viewing angle (PureColor LCD II) |
| LCD Pixels | Approx. 230,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/2.8 (W) – f/4.9 (T) |
| Shutter Speed | 15-1/1500 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. |
| Exposure Control | |
| ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index) |
| Light Metering Method | Evaluative*, Center-weighted average, Spot*** Control to incorporate facial brightness in Face Detection AF ** Metering frame is fixed to the center |
| Exposure Control Method | Program AE; AE Lock |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance | |
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom |
| Flash | |
| Built-in Flash | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE lock, Slow Synchro |
| Flash Range | 12 in.-11 ft./30cm-3.5m (W), 12 in.-6.6 ft./30cm-2.0m (T) (when sensitivity is set to ISO Auto) |
| Recycling Time | 10 sec. or less (battery voltage=3.7V) |
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments |
| Shooting Specifications | |
| Shooting Modes | Auto, Camera M, Portrait, Special Scene (Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Underwater, Indoor, Kids & Pets) Night Snapshot, Color Accent, Color Swap, Digital Macro, Stitch Assist, Movie |
| Photo Effects | My ColorsVivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom |
| Wireless Control | Not available |
| Continuous Shooting | Approx. 1.3 fps (Large/Fine) |
| Image Storage | |
| Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| Image Compression | Normal, Fine, SuperFine |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG)Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
| Number of Recording Pixels | Still Image: 3,264 x 2,448 (Large), 2,592 x 1,944 (Medium 1), 2,048 x 1,536 (Medium 2), 1,600 x 1,200 (Medium 3/Date Stamp), 640 x 480 (Small), 3,264 x 1,832 (Widescreen)Movie: 640 x 480 (30 fps/30 fps LP), 320 x 240 (30 fps) available up to 4GB or 60 minutes, 640 x 480 (up to 2 hours at 0.5 fps/1 fps), 160 x 120 (up to 3 min. at 15 fps) |
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies |
||||||||||||||||||||||||||||||||||||||||||||||||
Storage Capacity varies depending on |
||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Specifications | |
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Colors, My Category, Transition Effects, Histogram, Overexposure Warning, Index (9 thumbnails), Sound Memos, Slide Show, Red-eye Correction, RAW, Trimming, Resize, Image Inspection ToolMovie: Normal Playback, Special Playback, Editing, Auto Rotate, Resume |
| Erasing Specifications | |
| Erase Modes | Still Image: single image, select range, select by date, select by category, select by folder, all imagesMovie: part of movie, all of movie |
| Interfaces | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Video Out | NTSC/PAL |
| Audio Out | Monaural |
| Other | Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera’s USB 2.0 Hi-Speed cable |
| Power Supply | |
| Power Source | 1. Rechargeable Lithium-ion Battery NB-4L2. AC Adapter Kit ACK-DC10 (optional) |
| Shooting Capacity | Still Image: approx. 240 shots (NB-4L)* |
| Playback Time | Approx. 360 min. (NB-4L)* LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
| Physical Specifications | |
| Operating Temperature | 32-104°F/0-40°C |
| Operating Humidity | 10-90% |
| Dimensions (WxHxD) | 3.42 x 2.16 x 0.87 in./86.8 x 54.8 x 22.0mm |
| Weight | Approx. 4.41 oz./125g (camera body only) |