Canon PowerShot SD40 Camera Specs
Canon PowerShot SD40 specs including lens type, lcd size, shutter speed, zoom, camera pixels, image storage format and camera dimensions. Get specs for all Canon cameras at specs-com.
|
Specifications
|
| Type of Camera | |
| Type of Camera | Compact digital still camera with built-in flash, 2.4x Optical/4x Digital/10x Combined Zoom |
| Image Capture Device | |
| Type | 7.1 Megapixel, 1/ 2.5 inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 7.4 Megapixels |
| Effective Pixels | Approx. 7.1 Megapixels |
| Lens | |
| Focal Length | 6.3-14.9mm f/3.2-5.4 (35mm film equivalent: 38-90mm |
| Digital Zoom | 2.4x |
| Focusing Range | Normal: 1 ft./30cm-infinityMacro: 1-1.6 ft./30-50cm (WIDE), 3.9 in.-1.6 ft./10-50cm (TELE) |
| Autofocus System | TTL Autofocus |
| Viewfinder & Monitor | |
| Viewfinder | N/A |
| LCD Monitor | 1.8 inch low-temperature polycrystalline silicon TFT color LCDBrightness adjustment: 15 levels |
| LCD Pixels | Approx. 118,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/3.2 (W) – f/5.4 (T) |
| Shutter Speed | 15-1/1600 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. |
| Exposure Control | |
| ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 (Standard Output Sensitivity/Recommended Exposure Index) |
| Light Metering Method | Evaluative, Center-weighted average, Spot** Metering frame is fixed to the center |
| Exposure Control Method | Program AE |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance | |
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom |
| Flash | |
| Built-in Flash | Auto, Auto w/ Red-Eye Reduction, Auto w/ Slow Synchro, Flash On, Flash On w/ Red-Eye Reduction, Flash On w/ Slow Synchro, Flash Off |
| Flash Range | Normal: 1-6.6 ft./30cm – 2.0m (W), 1-4.3 ft./30cm – 1.3m (T)Macro: 1-1.6 ft./30-50cm (when sensitivity is set to ISO Auto) |
| Recycling Time | 10 sec. or less (battery voltage=3.7V) |
| Flash Exposure Compensation | N/A |
| Shooting Specifications | |
| Shooting Modes | Auto, Camera M, Portrait, Landscape, Night Snapshot, Special Scene (Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, Indoor, Kids & Pets), Color Accent, Color Swap, Stitch Assist, Movie |
| Photo Effects | My ColorsVivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom Color |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom |
| Wireless Control | Available for playback and printing via Camera Station CS-DC1a |
| Continuous Shooting | Approx. 1.6 fps |
| Image Storage | |
| Storage Media | SD Memory Card, SDHC Memory Card, MultiMediaCard |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| Image Compression | Normal, Fine, SuperFine |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG)Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
| Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 3), 2,048 x 1,536 (Medium 2), 2,592 x 1,944 (Medium 1), 3,072 x 2,304 (Large), 3,072 x 1,728 (Widescreen)Movie: 640 x 480 / 320 x 240 (30 fps/15 fps) available up to 4GB or 1 hour for each file size, 320 x 240 (1 min. at 60 fps), 160 x 120 (3 min. at 15 fps) |
| Number of Recordable Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies |
|||||||||||||||||||||||||||||||
Note: N=Normal Storage Capacity varies depending on |
|||||||||||||||||||||||||||||||
| Playback Specifications | |
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume Playback, My Category, Histogram, Index (9 thumbnails), Sound Memos, Slide ShowMovie: Normal Playback, Special Playback, Editing |
| Erasing Specifications | |
| Erase Modes | Still Image: single image, by date, by category, by folder, all imagesMovie: part of movie, all of movie |
| Interfaces | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Video Out | NTSC/PAL |
| Audio Out | Monaural |
| Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via Camera Station’s USB cable. |
| Power Supply | |
| Power Source | 1. Rechargeable Lithium Battery NB-4L2. Compact Power Adapter CA-DC20 3. Camera Station CS-DC1a |
| Shooting Capacity | Still Image: approx. 190 shots (NB-4L/LCD)** The above figures comply with CIPA testing standards and apply when a fully-charged battery is used. |
| Playback Time | Approx. 300 min. (NB-4L) |
| Physical Specifications | |
| Operating Temperature | 32-104°F/0-40°C |
| Operating Humidity | 10-90% |
| Dimensions (WxHxD) | 3.78 x 1.78 x 0.94 in. / 96.1 x 45.1 x 23.9mm |
| Weight | Approx. 3.70 oz. / 105g (camera body only) |