Canon PowerShot SD940 IS Camera Specs
Canon PowerShot SD940 IS specs including lens type, lcd size, shutter speed, zoom, camera pixels, image storage format and camera dimensions. Get specs for all Canon cameras at specs-com.
|
Specifications
|
| Type of Camera | |
| Type of Camera | Compact digital still camera with built-in flash, 4x Optical/4x Digital/16x Combined Zoom with Optical Image Stabilizer System |
| Image Capture Device | |
| Type | 12.1 Megapixel, 1/2.3 inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 12.4 Megapixels |
| Effective Pixels | Approx. 12.1 Megapixels |
| Lens | |
| Focal Length | 5.0 (W) – 20.0 (T) mm (35mm equivalent: 28 (W) – 112 (T) mm) |
| Digital Zoom | 4x |
| Focusing Range | Normal: 1.0 ft./30cm-infinity (W), 1.6 ft./50 cm-infinity (T)Macro: 1.2 in.-1.6 ft./3-50cm (W) Digital Macro: 1.2-3.9 in./3-10cm (W) |
| Autofocus System | TTL Autofocus |
| Viewfinder & Monitor | |
| LCD Monitor | 2.7-inch TFT color LCD widescreen with wide viewing angle |
| LCD Pixels | Approx. 230,000 dots |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/2.8 (W) – f/5.9 (T) |
| Shutter Speed | 15-1/1500 sec.; Long Shutter operates with noise reduction when manually set at 1-15 sec. |
| Exposure Control | |
| ISO Sensitivity | Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index) |
| Light Metering Method | Evaluative*, Center-weighted average, Spot*** Facial brightness is evaluated in Face AiAFADDDRANDOM ** Metering frame is fixed to the center |
| Exposure Control Method | Program AE, i-Contrast; AE Lock |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance | |
| White Balance Control | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom*The color of the faces is evaluated in Face AiAF |
| Flash | |
| Built-in Flash | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE lock, Slow Synchro |
| Flash Range | 1-13 ft./30cm-4.0m (W), 1.6-6.6 ft./50cm-2.0m (T) (when sensitivity is set to ISO Auto) |
| Recycling Time | 10 sec. or less (battery voltage=3.7V) |
| Flash Exposure Compensation | N/A |
| Shooting Specifications | |
| Shooting Modes | Auto, Program, Portrait, Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Underwater, ISO 3200, Indoor, Kids & Pets, Night Snapshot, Color Accent, Color Swap, Digital Macro, Long Shutter, Stitch Assist, Movie |
| Photo Effects | My ColorsMy Colors Off, Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Face Detection Self-timer |
| Wireless Control | Not available |
| Continuous Shooting | Approx. 0.8 fps |
| Image Storage | |
| Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMCplus card, HC MMCplus card |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| Image Compression | Normal, Fine |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG)Movie: MOV (Image: H.264; Audio: Linear PCM (Monaural)) |
| Number of Recording Pixels | Still Image: 4,000 x 3,000 (Large), 3,264 x 2,448 (Medium 1), 2,592 x 1,944 (Medium 2), 1,600 x 1,200 (Medium 3/Date Stamp), 640 x 480 (Small), 4,000 x 2,248 (Widescreen)Movie: High Definition: 1,280 x 720 (30 fps); Standard Definition: 640 x 480 (30 fps), 320 x 240 (30 fps) Available up to 4GB or 10 min. (HD)/60 |
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies |
|||||||||||||||||||||||
Storage Capacity varies depending on |
|||||||||||||||||||||||
| Playback Specifications | |
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Auto Rotate, Rotate, Resume, My Colors, My Category, By Date, By Folder, By File Type, Transition Effects, Histogram, Overexposure Warning, Index (4-130 thumbnails), Slide Show, Red-eye Correction, Trimming, Resize, Image Inspection Tool, i-Contrast |
| Erasing Specifications | |
| Erase Modes | Still Image: single image, select range, select by date, select by category, select by folder, all imagesMovie: part of movie, all of movie |
| Interfaces | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Video Out | NTSC/PAL |
| Audio Out | Monaural |
| Other | Mini-HDMI cable: connection to high definition monitor; Memory card slot: direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera’s USB 2.0 Hi-Speed cable |
| Power Supply | |
| Power Source | 1. Rechargeable Lithium-ion Battery NB-4L 2. AC Adapter Kit ACK-DC10 (optional) |
| Shooting Capacity | Still Image: approx. 220 shots* |
| Playback Time | Approx. 360 min. * LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
| Physical Specifications | |
| Operating Temperature | 32-104°F/0-40°C |
| Operating Humidity | 10-90% |
| Dimensions (WxHxD) | 3.52 x 2.16 x 0.79/89.5 x 54.9 x 20.0 mm |
| Weight | Approx. 120 g (4.23 oz.) (camera body only) |