Canon PowerShot SX200 IS Camera Specs
Canon PowerShot SX200 IS specs including lens type, lcd size, shutter speed, zoom, camera pixels, image storage format and digital camera dimensions. Get specs for all Canon cameras at specs-com.
|
Specifications
|
| Type of Camera | |
| Type of Camera | Compact digital still camera with built-in flash, 12x Optical/4x Digital/48x Combined Zoom with Optical Image Stabilizer System |
| Image Capture Device | |
| Type | 12.1 Megapixel, 1/2.3-inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 12.4 Megapixels |
| Effective Pixels | Approx. 12.1 Megapixels |
| Lens | |
| Focal Length | 5.0-60.0mm f/3.4-5.3 (35mm film equivalent: 28-336mm) |
| Digital Zoom | 4x |
| Focusing Range | Normal: 1.6 ft./50cm-infinity (W), 3.3 ft./1m-infinity (T)Macro: 0.8 in.-1.6 ft./2-50cm (W)ADDDRANDOM Super Macro: 0-0.8 in./0-2cm (W) |
| Autofocus System | TTL Autofocus, Manual focus |
| Viewfinder & Monitor | |
| Viewfinder | N/A |
| LCD Monitor | 3.0-inch TFT color LCD widescreen with wide viewing angle |
| LCD Pixels | Approx. 230,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/3.4 (W) – f/5.3 (T) |
| Shutter Speed | 15-1/3200 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. |
| Exposure Control | |
| ISO Sensitivity | Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index) |
| Light Metering Method | Evaluative*, Center-weighted average, Spot*** Control to incorporate facial brightness in Face Detection AF ** Metering frame is fixed to the center |
| Exposure Control Method | Program AE, Manual Exposure, i-Contrast, Program Shift, Safety Shift; AE Lock |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance | |
| White Balance Control | Auto,* Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom* Control to incorporate facial brightness in Face Detection AF |
| Flash | |
| Built-in Flash | Auto, Manual, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Safety FE, Slow Synchro |
| Flash Range | 1.6-9.8 ft./50cm-3.0m (W), 3.3-6.6 ft./1-2.0m (T) (when sensitivity is set to ISO Auto) |
| Recycling Time | 10 sec. or less (battery voltage=3.7V) |
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments |
| Shooting Specifications | |
| Shooting Modes | Auto, P, Av, Tv, M, Portrait, Landscape, Special Scene (Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Night Scene, ISO 3200, Color Accent, Color Swap, Stitch Assist), Super Macro, Indoor, Kids & Pets, Night Snapshot, Movie |
| Photo Effects | My ColorsVivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Face Detection Self-timer |
| Wireless Control | N/A |
| Continuous Shooting | Normal: approx. 0.8 fps; AF: approx. 0.5 fps; LV: approx. 0.6 fps (Large/Fine) |
| Image Storage | |
| Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| Image Compression | Normal, Fine |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG)Movie: MOV (Image: H.264; Audio: Linear PCM (Monaural)) |
| Number of Recording Pixels | Still Image: 4000 x 3000 (Large), 3264 x 2448 (Medium 1), 2592 x 1944 (Medium 2), 1600 x 1200 (Medium 3/Date Stamp), 640 x 480 (Small), 4000 x 2248 (Widescreen)Movie: High Definition: 1280 x 720 (30 fps); Standard Definition: 640 x 480 (30 fps), 320 x 240 (30 fps) Available up to 4GB or 29 min. 59 sec. |
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies |
|||||||||||||||||||||||
Storage Capacity varies depending on |
|||||||||||||||||||||||
| Playback Specifications | |
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Colors, My Category, Transition Effects, Histogram, Overexposure Warning, Index (9 thumbnails), Slide Show, Red-eye Correction, Trimming, Resize, Image Inspection Tool, i-Contrast, EasyMovie: Normal Playback, Special Playback, Auto Rotate, Resume, Easy |
| Erasing Specifications | |
| Erase Modes | Still Image: single image, select range, select by date, select by category, select by folder, all imagesMovie: part of movie, all of movie |
| Interfaces | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Video Out | NTSC/PAL |
| Audio Out | Monaural |
| Other | Mini-HDMI cable: connection to high definition monitor; Memory card slot: direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera’s USB 2.0 Hi-Speed cable |
| Power Supply | |
| Power Source | 1. Rechargeable Lithium-ion Battery NB-5L 2. AC Adapter Kit ACK-DC30 (optional) |
| Shooting Capacity | Still Image: approx. 280 shots* |
| Playback Time | Approx. 300 min.* LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
| Physical Specifications | |
| Operating Temperature | 32-104°F/0-40°C |
| Operating Humidity | 10-90% |
| Dimensions (WxHxD) | 4.06 x 2.38 x 1.48 in./103.0 x 60.5 x 37.6mm |
| Weight | Approx. 7.76 oz./220g (camera body only) |