Canon PowerShot TX1 Camera Specs
Canon PowerShot TX1 specs including lens type, lcd size, shutter speed, zoom, camera pixels, image storage format and digital camera dimensions. Get specs for all Canon cameras at specs-com.
|
Specifications
|
| Type of Camera |
|
| Type of Camera | Compact digital still camera with built-in flash, 10x Optical/4x Digital/40x Combined Zoom with Optical Image Stabilizer (IS) System |
| Image Capture Device | |
| Type | 7.1 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 7.4 Megapixels |
| Effective Pixels | Approx. 7.1 Megapixels |
| Lens | |
| Focal Length | 6.5-65.0mm f/3.5-5.6 (35mm film equivalent: 39-390mm) |
| Digital Zoom | 4x |
| Focusing Range | Normal: 1.6 ft./50cm-infinity (WIDE), 3.3 ft./1.0m-infinity (TELE)Macro: 3.9 in.-1.6 ft./10-50cm (WIDE) Super Macro: 0-3.9 in./10cm (WIDE) |
| Autofocus System | TTL Autofocus |
| Viewfinder & Monitor | |
| Viewfinder | N/A |
| LCD Monitor | 1.8 inch low-temperature polycrystalline silicon TFT color LCD (vari-angle)Brightness adjustment: 15 levels |
| LCD Pixels | Approx. 115,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/3.5 (W) – f/5.6 (T) |
| Shutter Speed | 15-1/2500 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. |
| Exposure Control | |
| ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent (Standard Output Sensitivity. Recommended Exposure Index) |
| Light Metering Method | Evaluative*, Center-weighted average, Spot*** Control to incorporate facial brightness in Face DetectionADDDRANDOM AF ** Metering frame is fixed to the center |
| Exposure Control Method | Program AE; AE Lock is available |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance | |
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom |
| Flash | |
| Built-in Flash | Auto, Auto w/ Red-eye Reduction, Auto w/ Slow Synchro, Flash On, Flash On w/ Red-eye Reduction, Flash On w/ Slow Synchro, Flash Off |
| Flash Range | Normal: 1.6-6.6 ft./50cm – 2.0m (W), 3.3-3.9 ft./1.0-1.2m (T)Macro: 1.1-1.6 ft./35-50cm (W) (when sensitivity is set to ISO Auto) |
| Recycling Time | 20 sec. or less (battery voltage=3.7V) |
| Flash Exposure Compensation | N/A |
| Shooting Specifications | |
| Shooting Modes | Auto, Camera M, Special Scene (Portrait, Foliage, Snow, Beach, Aquarium, Indoor, Night Snapshot), Color Accent, Color Swap, Super Macro, Stitch Assist, Movie |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom |
| Wireless Control | N/A |
| Continuous Shooting | Normal: Approx. 2.2 fpsAF: Approx. 1.1 fps |
| Image Storage | |
| Storage Media | SD Memory Card, SDHC Memory Card, MultiMediaCard, MMC Plus Card |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG)Movie: AVI (Image: Motion JPEG; Audio: WAVE (Stereo)) |
| Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 3), 2,048 x 1,536 (Medium 2), 2,592 x 1,944 (Medium 1), 3,072 x 2,304 (Large), 3,072 x 1,728 (Widescreen)Movie: 1280 x 720/640 x 480 (30 fps/30 fps LP), 320 x 240 (60 fps/30 fps) available up to 4GB or 1 hour for each file size. |
| Number of Recordable Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies |
|||||||||||||||||||||||||||||||||||||||||||
*For shooting |
|||||||||||||||||||||||||||||||||||||||||||
| Playback Specifications | |
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Category, Histogram, Index (9 thumbnails), Sound Memos, Sound Recorder, Slide Show, Red-eye CorrectionMovie: Normal Playback, Special Playback, Editing, Auto Rotate, Resume |
| Erasing Specifications | |
| Erase Modes | Still Image: single image, by date, by category, by folder, all imagesMovie: part of movie, all of movie |
| Interfaces | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Video Out | NTSC/PAL |
| Audio Out | Stereo |
| Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera’s USB 2.0 Hi-Speed cable |
| Power Supply | |
| Power Source | 1. Rechargeable Lithium Battery NB-4L2. AC Adapter Kit ACK-DC10 |
| Shooting Capacity | Still Image: approx. 160 shots (NB-4L/LCD on)* |
| Playback Time | Approx. 240 min. (NB-4L)** The above figures comply with CIPA testing standards and apply when a fully-charged battery is used. |
| Physical Specifications | |
| Operating Temperature | 32-104°F/0-40°C |
| Operating Humidity | 10-90% |
| Dimensions (WxHxD) | 3.50 x 2.36 x 1.14 in. / 88.8 x 59.9 x 29.0mm |
| Weight | Approx. 7.76 oz. / 220g (camera body only) |