Kodak DC215 Digital Camera Specs
Kodak DC215 specs including lens type, lcd size, shutter speed, image storage format, weight, flash type and camera dimensions. Get specs for all Kodak digital cameras at specs-com.
ADDDRANDOMKodak DC215 Camera Specifications
| Pixel Resolution |
CCD | 1160 x 864=1.00 millions of pixels (total number of pixels) |
| High | 1152 x 864=995,328 | |
| Standard | 640 x 480=307,200 | |
| Color | 24-bit, millions of colors | |
| Picture File Format |
JPEG or FlashPix | |
| Picture Storage |
External memory only: ATA compatible CompactFlash card |
|
| Viewfinder | Real image | |
| ASA/ISO Sensitivity |
140 | |
| Flash Range |
Wide | 1.6 ft to 9.84 ft (0.5 to 3.0 m) |
| TelePhoto | 3.2 ft to 8.8 ft (1.0 to 2.7 m) | |
| Lens | Type | Optical quality glass |
| Maximum Aperture | Wide: F/4TelePhoto: F/4.8 | |
| Zoom | 2X Optical zoom | |
| Focal Length | 29 to 58 mm (equivalent to 35mm camera)4.4 to 8.8 mm (actual) | |
| Focus Distance | Wide: 1.6 ft (0.5 m) to infinityTelePhoto: 3.28 ft (1.0 m) to infinity Close-Up: 8 in. (0.2 m) |
|
| Power | Batteries | AA size 1.5-volt alkaline, or AA size 1.2-volt Ni-MH rechargeable |
| DC Input | Kodak-specified AC adapter | |
| Tripod Socket |
.25 in. (.006 m) threaded | |
| Video Out | NTSC or PAL | |
| Dimensions | Width | 4.5 in. (115 mm) |
| Length | 1.7 in. (43.3 mm) | |
| Height | 2.7 in. (67.5 mm) | |
| Weight | 10.6 oz. (303 g) without batteries | |
| Operating Temperature |
32 to 104° F (0 to 40° C) | |