Kodak Easyshare CX7220 Specs
ADDDRANDOMKodak Easyshare CX7220 specs including lens type, lcd size, shutter speed, image storage format, weight, flash type and camera dimensions. Get specs for all Kodak digital cameras at specs-com.
| Standard Features | |
|---|---|
| CCD resolution | 2.14 MP (1650×1250 pixels) |
| Image resolution | 2.0megapixels (1632×1232 pixels) |
| Image quality |
|
| Zoom | 2X optical zoom, 5.1-10.2 mm (35 mm equivalent: 39-78 mm)3X continuous digital zoom6X total zoom |
| Auto focus | center spot TTL auto-focus |
| Focus distance | 50 cm (19.7 in.) to infinity |
| Display | 1.5″ (3.8 cm) color TFT display |
| Viewfinder | reverse Galilean |
| Aperture | wide: f/3.8; tele: f/5.0 |
| Shutter speed | 1/2 – 1/3200 seconds |
| ISO equivalent | automatic (100-200) |
| White balance | automatic |
| Flash mode | auto, red-eye, fill, off |
| Flash range | wide: 0.5-2.8 m (1.6-9.2 ft.); tele: 0.5-2.1 m (1.6-6.9 ft.) |
| Self-timer | 10 seconds |
| Performance Features | |
| Scene modes | auto, portrait, night, landscape, close-up |
| Color modes | color, black and white, sepia |
| Close-up (Macro) mode | wide: 10-60 cm (3.9-23.6 in.); tele: 20-60 cm (7.8-23.6 in.) |
| Burst mode | 2 fps, up to 3 pictures |
| Light metering method | automatic: TTL-AE center-weight |
| Exposure compensation | +/- 2.0 EV in 0.5 EV step increments |
| Exposure control | programmed AE |
| Movie mode | continuous video with audio capture |
| Movie image resolution |
|
| Movie length | limited by speed and capacity of external memory card |
| Ease of Use Features | |
| Capture mode | capture always ready |
| Auto-orientation | auto picture rotation |
| Dedicated buttons | delete, Share, review, menu, flash |
| Review mode | 2X or 4X magnify, slide show, multi-up, fast scroll, protect, album |
| Video out | NTSC, PAL (user-selectable) |
| Software | KODAK EASYSHARE Software |
| Compatibility | KODAK EASYSHARE Camera Dock 6000, KODAK EASYSHARE Printer Dock 6000 |
| Additional Features | |
| Storage | 16 MB internal memorySD/MMC card expansion slot |
| Power options | optional KODAK EASYSHARE Docks with Ni-MH rechargeable battery pack (in-camera charging); 2 AA KODAK MAX Digital Camera Batteries; 2 AA lithium or Ni-MH batteries or 1 CRV3 lithium battery; 3 volt adapter |
| Image file formats | Still: JPEG/EXIF v2.2, Video: Quicktime |
| Interface | USB compliant, KODAK EASYSHARE 6000 Series Docks, audio/video connectors |
| Lens protection | built-in lens barrier |
| Tripod mount | 1/4 in. standard |
| Weight | without batteries: 175 g (6.2 oz.) |
| Dimensions | WxHxD: 104×66.6×41.6 mm (4.1×2.6×1.6 in.) |