Kodak Easyshare CX7330 Specs
ADDDRANDOMKodak Easyshare CX7330 specs including lens type, lcd size, shutter speed, image storage format, weight, flash type and camera dimensions. Get specs for all Kodak digital cameras at specs-com.
| Standard Features | |
|---|---|
| CCD resolution | 1/2.7 inch type (3.3 M total pixels) |
| Image resolution | 3.1MP(2032 × 1524 pixels) |
| Image quality |
|
| Zoom | 3X optical zoom—5.6–16.8 mm (35 mm equivalent: 37–111 mm)3.3X digital zoom10X total zoom |
| Aperture | f/2.7–5.2 (wide), f4.6–8.7 (tele) |
| Shutter speed | 1/2–1/1400 seconds |
| Viewfinder | real image optical viewfinder |
| Display | 1.6 in. (4.0 cm) TFT indoor/outdoor color display |
| Performance Features | |
| Scene modes | auto, sport, night, landscape, close-up |
| Color modes | color, black and white, sepia |
| Burst mode | 3 fps, up to 3 pictures |
| Click to capture | 0.7 seconds |
| Movie mode | continuous video with audio capture |
| Movie image resolution |
|
| Movie length | limited by capacity of external memory card |
| Movie file format | Still: JPEG/EXIF v2.2, Video: QuickTime MOV |
| Auto focus | multi-zone TTL-AF |
| Focus distance |
|
| ISO equivalent | 90–180 automatic |
| White balance | auto |
| Light metering method | TTL-AE; multi-pattern |
| Exposure control | programmed AE |
| Exposure compensation | +/- 2.0 EV in 0.5 EV step increments |
| Ease of Use Features | |
| Flash mode | auto, red-eye, fill, off |
| Flash range | Wide—2–11.8 ft (0.6–3.6 m); Tele—2–6.9 ft (0.6–2.1 m) |
| Review mode | magnify (2X, 4X, pan) slide show, multi-up, protect, album, copy |
| Auto-orientation | Auto picture rotation |
| Software | KODAK EASYSHARE Software |
| Storage | 16 MB internal memorySD/MMC card expansion slot |
| Self-timer | 10 seconds |
| Compatibility | Dock compatability—KODAK EASYSHARE Camera and Printer Docks |
| Additional Features | |
| Power options | optional KODAK EASYSHARE Docks with Ni-MH rechargeable battery pack; 2 AA KODAK MAX Digital Camera Batteries; 2 AA lithium or Ni-MH batteries or 1 CRV3 lithium battery; 3 volt DC |
| Lens protection | built-in lens barrier |
| Tripod mount | 1/4 in. standard |
| Interface | power input (3V DC), A/V output (NTSC or PAL, user selectable), KODAK Camera Dock/Printer Dock interface, USB compliant connector |
| Weight | without batteries: 175 g (6.2 oz) |
| Dimensions | W × H × D: 4.0 × 2.6 × 1.5 in. (102.5 × 65 × 38 mm) |