Kodak EasyShare DX6490 specs
Kodak EasyShare DX6490 Camera Specs
Kodak EasyShare DX6490 specs including lens type, lcd size, shutter speed, image storage format, weight, flash type and camera dimensions. Get specs for all Kodak digital cameras at specs-com.
| Standard Features | |
|---|---|
| CCD resolution | 4.23 MP (2408×1758 pixels) |
| Image resolution | 4.0 megapixel (2304 x 1728 pixels) |
| Image quality |
|
| Zoom | 10X optical zoom, 6.3-63.2 mm (35 mm equivalent: 38-380 mm)3.0X Advanced Digital Zoom30X total zoom |
| Auto focus | Multi-zone, center-spot |
| Focus distance | wide std. – 0.6 m (2 ft.) to infinity; tele std. — 2 m (6.6 ft.) to infinity; wide/tele infinity: 20 m (65.6 ft.) to infinity |
| Display | LCD – 2.2″ (56 mm) 153k pixels, indoor/outdoor display; |
| Aperture | f/2.8 – 8.0 (wide); f3.7 – 8.0 (tele) |
| Shutter speed | 16-1/1700 sec. |
| ISO equivalent | Automatic – (80 – 160); Selectable – 80/100/200/400/800 |
| White balance | auto, daylight, tungsten, fluorescent |
| Flash mode | automatic, fill, red-eye, off; external flash synch available |
| Flash range | wide – 0.5 – 4.9 m (1.6 – 16.1 ft.); tele – 2.0 – 3.7 m (6.6 – 12.1 ft.) |
| Viewfinder | electronic – 1.1 cm (.44 in.), 180K pixels (800 x 225) |
| Self-timer | 10 seconds |
| Performance Features | |
| Scene modes | automatic, sport, portrait, night, landscape, close-up, program (aperture priority, shutter priority), manual |
| Color modes | color, black and white, sepia, saturated, neutral, sharpness (sharp, standard, soft) |
| Close-up (Macro) mode | wide – 12 – 70 cm (4.7 – 27.6 in.); tele – 120-210 cm (47.2 – 82.7 in.) |
| Burst mode | 3 fps, up to 6 pictures |
| Light metering method | TTL-AE (menu selectable: multi-pattern, center weighted, center spot |
| Exposure compensation | +/- 2.0 EV with 0.33 EV step increments |
| Exposure control | program AE aperature priority, shutter priority, manual |
| Click to capture | 0.65 seconds |
| Shot to shot | <2 seconds |
| Movie mode | continuous digital video with audio capture, audio playback on camera |
| Movie image resolution |
|
| Movie length | limited by capacity of external memory card |
| Ease of Use Features | |
| Capture mode | capture always ready |
| Auto-orientation | auto picture rotation |
| Delete | dedicated delete button |
| Review | dedicated review button |
| Share | dedicated Share button |
| Review mode | 2X or 4X magnify, picture info, slide show, multi-up, fast scroll, protect, albums |
| Video out | NTSC, PAL (user-selectable) |
| Software | KODAK EASYSHARE Software v3.1 |
| Interface | Dock Compatibility – KODAK EASYSHARE Camera Dock 6000, KODAK EASYSHARE Printer Dock 6000 |
| Additional Features | |
| Storage | 16 MB internal memory MMC/SD card expansion slot |
| Power options | DC in jack on side of camera for 5V adapter; KODAK EASYSHARE Li-ion Rechargeable Battery (KLIC 5000 or KLIC 5001), KODAK EASYSHARE Camera Dock 6000 and KODAK EASYSHARE Printer Dock 6000 |
| Image file formats | still: JPEG/EXIF v2.2; movie: Quicktime |
| Interface | USB 2.0 compatible, KODAK EASYSHARE Camera Dock 6000 and KODAK EASYSHARE Printer Dock 6000 compatible |
| Lens protection | lens cap tethered to camera body |
| Tripod mount | 1/4 in. standard |
| Weight | without batteries and memory card: 337 g (11.9 oz.) |
| Dimensions | WxHxD: 99.6×79.9×81.2 mm (3.9×3.1×3.2 in.) |
